Touch Screen Operator Terminals from Prime Controls Co. Maple Systems |
---|
Maple Systems has specialized in industrial operator interface products since 1983.
Their original products were the keypad and numeric display operator terminals; they added touch terminals in 2000 and touch computers in 2006.
Maple Systems touch screen operator terminals are packed with features - high-resolution-high-color graphics, pop-up windows, Ethernet and multiple comm ports on most models and multi-lingual labels on all. They can communicate using over 300 PLC protocols, including many obsolete ones, and support specialty protocols like BACnet for building automation; some have CANbus. With the included VNC server, you can control all Ethernet models remotely from a computer, cell phone or other smart device. They can log events or data; retrieve the data with USB or via FTP, or they can automatically write it to a networked computer. Several models have metal aluminum enclosures with baked-on finish. Some include email capabilities. No grid cell matrix; put anything, anywhere, any size. Features the big brands don't have! * A note regarding Serial Comms Ports: Maple shows the number of serial connectors as the number of ports, but most models have an extra port available through custom cabling. See datasheets for details. A separate protocol can be assigned to each port. Click on Model Number for data sheet.
|
"BASIC SERIES" Great for basic HMI functionality. Lowest cost, but limited features and no UL. Before ordering, read the brochure for details. |
Basic HMI Series brochure |
Ethernet, 1 Serial Port | ||||
HMI5040B | 4.3" | 480 x 272 | Dk Gray | Basic Series, NO UL |
HMI5070Bv3 | 7" | 800 x 480 | Dk Gray | Basic Series, NO UL |
Ethernet, 2 Serial Ports | ||||
HMI5100B | 10.1" | 1024 x 600 | Dk Gray | Basic Series, NO UL |
"Advanced Series" Models have all the features. Grouped here by communications capabilities. Click on Model Number for data sheet. |
Advanced HMI Series brochure |
Ethernet, 1 Serial Port | ||||
HMI5043L | 4.3" | 480 x 272 | Lt Gray | |
HMI5043LB | 4.3" | 480 x 272 | Dk Gray | |
Dual Ethernet, 1 Serial Port | ||||
HMI5043DL | 4.3" | 480 x 272 | Lt Gray | |
Ethernet, 2 Serial Ports | ||||
HMI5071L | 7" | 800 x 480 | Lt Gray | |
HMI5070L | 7" | 800 x 480 | Lt Gray | Class 1 Div 2 |
HMI5070LB | 7" | 800 x 480 | Dk Gray | Class 1 Div 2 |
HMI5070NL | 7" | 800 x 480 | Lt Gray | NO UL |
HMI5097NXL | 9.7" | 1024 x 768 | Dk Gray | NO UL |
HMI5102L | 10.1" | 1024 x 600 | Lt Gray | |
HMI5120XL | 12.1" | 1024 x 768 | Dk Gray | |
Ethernet, 2 Serial Ports + CANbus | ||||
HMI5070P | 7" | 800 x 480 | Dk Gray | Aluminum Enclosure |
"HMI/cMT SERIES" Cloud Management Technology Advanced Series Features + Enhanced Networking Dual Ethernet (except cMT2166X), 1USB, 2 Serial WiFi option on some models Industrial Internet of Things (IIoT), MQTT, OPC cMT Viewer app (no charge) enables remote operation EasyAccess 2.0 Software optional ($99) except as noted |
cMT Series brochure | |||
2000 Series, no CANbus | ||||
cMT2078X | 7.0" | 800 x 480 | ||
cMT2108X2 | 10.1" | 1024 x 600 | optional WiFi | |
cMT2158X | 15.0" | 1024 x 600 | Aluminum Enclosure | |
cMT2166X | 15.6" | 1920 x 1080 | Aluminum Enclosure, 1 Ethernet | |
3000 series include CANbus | ||||
cMT3072X | 7.0" | 800 x 480 | ||
cMT3072XH | 7.0" | 1024 x 600 | Higher Resolution Display | |
cMT3072XHT | 7.0" | 1024 x 600 | Aluminum Enclosure, Hi Temp (131F) | |
cMT3092X | 9.7" | 1024 x 768 | EasyAccess license included | |
cMT3102X | 10.1" | 1024 x 600 | WiFi optional | |
cMT3108XH | 10.1" | 1280 x 800 | WiFi optional | |
cMT3152X | 15.0" | 1024 x 768 | Aluminum Enclosure, EasyAccess license included | |
cMT3162X | 15.6" | 1920 x 1080 | Aluminum Enclosure | |
Maple Systems HMI's program with EasBuilder Pro (EBPro) (free download)
|
Maple Systems has
a great support center
at their website MapleSystems.com; call us with questions, for quotes or to order. |
Related Products: |