Touch Screen Operator Terminals from Prime Controls Co. Maple Systems |
---|
Maple Systems has specialized in industrial operator interface products since 1983.
Their original products were the keypad and numeric display operator terminals; they added touch terminals in 2000 and touch computers in 2006.
Maple Systems touch screen operator terminals are packed with features - high-resolution-high-color graphics, pop-up windows, Ethernet and multiple comm ports on most models and multi-lingual labels on all. They can communicate using over 300 PLC protocols, including many obsolete ones, and support specialty protocols like BACnet for building automation; some have CANbus. With the included VNC server, you can control all Ethernet models remotely from a computer, cell phone or other smart device. They can log events or data; retrieve the data with USB or via FTP, or they can automatically write it to a networked computer. Several models have metal aluminum enclosures with baked-on finish. Some include email capabilities. No grid cell matrix; put anything, anywhere, any size. Features the big brands don't have! * A note regarding Serial Comms Ports: Maple shows the number of serial connectors as the number of ports, but most models have an extra port available through custom cabling. See datasheets for details. A separate protocol can be assigned to each port. Click on Model Number for data sheet.
|
![]() |
"BASIC SERIES" Great for basic HMI functionality. Lowest cost, but limited features and no UL. Before ordering, read the brochure for details. |
Basic HMI Series brochure (26 MB) |
Ethernet, 2 Serial Ports | ||||
HMI5100B | 10.1" | 1024 x 600 | Dk Gray | Basic Series, NO UL |
Ethernet, 1 Serial Port | ||||
HMI5040B | 4.3" | 480 x 272 | Dk Gray | Basic Series, NO UL |
HMI5070B | 7" | 800 x 480 | Dk Gray | Basic Series, NO UL |
![]() |
"Advanced Series" Models have all the features. Grouped here by communications capabilities. Click on Model Number for data sheet. |
Advanced HMI Series brochure (22 MB) |
WiFi + Ethernet, 2 Serial Ports | ||||
HMI5103L | 10.1" | 1024 x 600 | Lt Gray | |
Dual Ethernet, 2 Serial Ports | ||||
HMI5070DL | 7" | 800 x 480 | Lt Gray | |
Dual Ethernet, 1 Serial Port | ||||
HMI5043DL | 4.3" | 480 x 272 | Lt Gray | |
Dual Ethernet, 2 Serial Ports + CANbus | ||||
HMI5097DXL | 9.7" | 1024 x 768 | Dk Gray | |
Ethernet, 2 Serial Ports + CANbus | ||||
HMI5070P | 7" | 800 x 480 | Dk Gray | Aluminum Case |
HMI5121P | 12.1" | 1024 x 768 | Dk Gray | Aluminum Case |
HMI5150P | 15" | 1024 x 768 | Dk Gray | Aluminum Case |
Ethernet, 2 Serial Ports | ||||
HMI5071L | 7" | 800 x 480 | Lt Gray | |
HMI5070L | 7" | 800 x 480 | Lt Gray | Class 1Div 2 |
HMI5070LB | 7" | 800 x 480 | Dk Gray | Class 1Div 2 |
HMI5070NL | 7" | 800 x 480 | Lt Gray | NO UL |
HMI5097NXL | 9.7" | 1024 x 768 | Dk Gray | NO UL |
HMI5100L | 10.1" | 800 x 480 | Lt Gray | |
HMI5102L | 10.1" | 1024 x 600 | Lt Gray | |
HMI5120XL | 12.1" | 1024 x 768 | Dk Gray | |
HMI5121XL | 12.1" | 1024 x 768 | Dk Gray | Aluminum Case |
HMI5150XL | 15" | 1024 x 768 | Dk Gray | Aluminum Case |
Ethernet, 1 Serial Port | ||||
HMI5043L | 4.3" | 480 x 272 | Lt Gray | |
HMI5043LB | 4.3" | 480 x 272 | Dk Gray | |
RMI5001 | HDMI | 1280 x 720 | No Display, HDMI Output | |
![]() |
"HMI/cMT SERIES" Cloud Management Technology Advanced Series Features + Enhanced Networking WiFi and Ethernet or Dual Ethernet + Canbus Industrial Internet of Things (IIoT), MQTT, OPC cMT Viewer app (no charge) enables remote operation |
Smart cMT Series brochure (10 MB) |
WiFi + Ethernet, 2 Serial Ports + CANbus | ||||
cMT3103 | 10.1" | 1024 x 600 | Dk Gray | EasyAccess License Included |
Dual Ethernet, 2 Serial Ports + CANbus | ||||
cMT3071 | 7" | 800 x 480 | Dk Gray | |
cMT3072 | 7" | 1024 x 600 | Dk Gray | EasyAccess License Included |
cMT3090 | 9.7" | 1024 x 768 | Dk Gray | EasyAccess License Included |
cMT3151 | 15" | 1024 x 768 | Dk Gray | EasyAccess License Included |
Dedicated Remote cMT Monitor for multiple cMT devices | ||||
cMT-IV6 | 9.7" | 1024 x 768 | Dk Gray | cMT Viewer Built-in |
HDMI Monitor for cMT-SVR-FHD | ||||
cMT-IM21 | 21.5" | 1920 x 1080 | Dk Gray | USB Client Touch Screen |
![]() Maple Systems HMI's program with EasBuilder Pro (EBPro) (free download)
|
Maple Systems has
a great support center
at their website MapleSystems.com; call us with questions, for quotes or to order. |
Related Products: |